Strategy Performance (Backtest 2018–2026)
Public live validation is shown via a broker-connected paper account. Real-money accounts are not published publicly.
Key Metrics
Backtested results (2018–2026). Past performance does not guarantee future results.
$1M Investment Growth
Benchmarks shown for context. Strategy exposure is dynamic, not constant leverage.
Performance Over Time
CAGR is calculated across all years (2018–2026 partial). Expand the table to see the full record.
| Year | Stratuye Strategy | SPY | Difference | Winner |
|---|---|---|---|---|
| CAGR | 24.18% | 12.26% | +11.92 pp | Stratuye |
| 2024 | +40.22% | +24.13% | +16.09 pp | Stratuye |
| 2025 | +1.96% | +16.50% | -14.54 pp | SPY |
| 2026 (Partial)* | +2.38% | +1.42% | +0.96 pp | Stratuye |
| 2018 | -4.77% | -7.16% | +2.39 pp | Stratuye |
| 2019 | +35.76% | +30.66% | +5.10 pp | Stratuye |
| 2020 | +89.22% | +15.15% | +74.07 pp | Stratuye |
| 2021 | +44.33% | +28.61% | +15.72 pp | Stratuye |
| 2022 | -8.58% | -19.79% | +11.21 pp | Stratuye |
| 2023 | +20.25% | +24.77% | -4.52 pp | SPY |
* 2026 is year-to-date (partial), not a full calendar year.
Performance vs Market Benchmarks (2018–2026)
| Metric | Our Strategy | SPY | SPY 2× |
|---|---|---|---|
| CAGR | 24.18% | 12.26% | 21.48% |
| Max Drawdown | -17.79% | -33.49% | -57.72% |
| Volatility (annualized) | 27.87% | 16.69% | 33.39% |
| Sharpe Ratio | 0.75 | 0.54 | 0.54 |
| Sortino Ratio | 1.90 | 0.78 | 0.88 |
| Total Return | +465.47% | +154.72% | +380.68% |
SPY 2× (two-times leverage) is shown for reference only.
⚠️ Critical Disclosure: This Is Not a Low-Volatility Strategy
Short-term swings can be significant. If you cannot tolerate drawdowns of 15–20%, do not use this strategy.
Note on Drawdown Reporting
Maximum drawdown is calculated from the equity curve over the full test period.
- Peak-to-trough on daily closing equity
- No transaction fees or slippage deducted from backtest results
- Dividends not included in individual equity returns
Verify It Yourself
Get access to the complete trade log (7,709 trades), strategy rules, and backtesting methodology. Review before you commit.
Sign Up